A2
1 Bed 1 Bath 682 sq. ft.
Starting at $1,425
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 562 | Floor 5 | $1,450 | $300 | Available Now | |
# 404 | Floor 4 | $1,425 | $300 | Available Now | |
# 402 | Floor 4 | $1,425 | $300 | Available Now | |
# 401 | Floor 4 | $1,525 | $300 | Available Now | |
# 201 | Floor 2 | $1,525 | $300 | Available Now | |
# 202 | Floor 2 | $1,425 | $300 | Available Now | |
# 140 | Floor 1 | $1,545 | $300 | Available Now | |
# 263 | Floor 2 | $1,425 | $300 | Available Now | |
# 259 | Floor 2 | $1,425 | $300 | Available Now | |
# 261 | Floor 2 | $1,425 | $300 | Available Now | |
# 150 | Floor 1 | $1,545 | $300 | Available Now | |
# 148 | Floor 1 | $1,545 | $300 | Available Now | |
# 142 | Floor 1 | $1,545 | $300 | Available Now | |
# 204 | Floor 2 | $1,425 | $300 | Available Now | |
# 304 | Floor 3 | $1,425 | $300 | Available Now | |
# 302 | Floor 3 | $1,425 | $300 | Available Now | |
# 457 | Floor 4 | $1,445 | $300 | Available Now | |
# 254 | Floor 2 | $1,445 | $300 | Available Now | |
# 447 | Floor 4 | $1,445 | $300 | Available Now | |
# 449 | Floor 4 | $1,445 | $300 | Available Now | |
# 346 | Floor 3 | $1,425 | $300 | Available Now | |
# 358 | Floor 3 | $1,425 | $300 | Available Now | |
# 462 | Floor 4 | $1,425 | $300 | Available Now | |
# 460 | Floor 4 | $1,425 | $300 | Available Now | |
# 458 | Floor 4 | $1,425 | $300 | Available Now | |
# 248 | Floor 2 | $1,445 | $300 | Available Now | |
# 446 | Floor 4 | $1,425 | $300 | Available Now | |
# 448 | Floor 4 | $1,425 | $300 | Available Now | |
# 360 | Floor 3 | $1,425 | $300 | Available Now | |
# 362 | Floor 3 | $1,425 | $300 | Available Now | |
# 348 | Floor 3 | $1,425 | $300 | Available Now | |
# 502 | Floor 5 | $1,450 | $300 | Available Now | |
# 301 | Floor 3 | $1,525 | $300 | Available Now | |
# 345 | Floor 3 | $1,525 | $300 | Available Now | |
# 445 | Floor 4 | $1,525 | $300 | Available Now | |
# 545 | Floor 5 | $1,550 | $300 | Available Now | |
# 355 | Floor 3 | $1,445 | $300 | Available Now | |
# 347 | Floor 3 | $1,445 | $300 | Available Now | |
# 349 | Floor 3 | $1,445 | $300 | Available Now | |
# 246 | Floor 2 | $1,445 | $300 | Available Now | |
# 547 | Floor 5 | $1,470 | $300 | Available Now | |
# 558 | Floor 5 | $1,450 | $300 | Available Now | |
# 560 | Floor 5 | $1,450 | $300 | Available Now | |
# 548 | Floor 5 | $1,450 | $300 | Available Now | |
# 546 | Floor 5 | $1,450 | $300 | Available Now | |
# 555 | Floor 5 | $1,470 | $300 | Available Now | |
# 504 | Floor 5 | $1,450 | $300 | Available Now | |
# 549 | Floor 5 | $1,470 | $300 | Available Now | |
# 335 | Floor 3 | $1,425 | $300 | Available Now |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.